Sports Home | Solihull School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | 1st XI | ![]() ![]() | 3-1 | ![]() ![]() | Ipswich School | Home ![]() | Details | ![]() |
16:30 | Boys-U15A | ![]() ![]() | 1-6 | ![]() ![]() | Repton School | Home ![]() | Details | ![]() |
14:15 | Boys-U14A | ![]() ![]() | 9-0 | ![]() ![]() | Lawrence Sheriff School | Away ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bablake School Boys-U14A | Neutral | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | 5-0 | Princethorpe College | Home ![]() | Details | ![]() | |
15:00 | Boys-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Princethorpe College Boys-U14A | Away ![]() | Details | |
14:00 | Boys-U14C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bablake School Boys-U14B | Home ![]() | Details | ![]() |
14:30 | Boys-U14C | ![]() ![]() | 0-2 | Wolverhampton Grammar School Boys-U14A | Away ![]() | Details | ![]() | |
15:00 | Boys-U14C | ![]() ![]() | 5-0 | ![]() ![]() | Princethorpe College Boys-U14B | Home ![]() | Details | |
14:30 | Boys-U14D | ![]() | Canc | Cancelled Wolverhampton Grammar School Boys-U14A | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U9A | ![]() | See Details | ![]() | The Blue Coat School, Birmingham | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Mixed-U11A | Won | Eversfield Preparatory School | Home ![]() | Details | |||
16:00 | Mixed-U10A | Won | Eversfield Preparatory School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.