Sports Home | Solihull School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Boys-U9 Ambition | ![]() | v | ![]() | The Blue Coat School, Birmingham | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | Girls-U16A | ![]() ![]() | 6-1 | ![]() ![]() | The Portsmouth Grammar School | Home ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | 8-0 | ![]() ![]() | Princethorpe College | Away ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | 9-0 | ![]() ![]() | Princethorpe College | Home ![]() | Details | ![]() |
14:30 | Boys-U14C | ![]() ![]() | 0-1 | ![]() ![]() | Queen Mary's Grammar School Boys-U14B | Away ![]() | Details | ![]() |
14:30 | Boys-U14D | ![]() | 5-2 | Trent College Boys-U14C | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U14A | ![]() ![]() | 19-11 | ![]() ![]() | Princethorpe College | Away ![]() | Details | ![]() |
14:30 | Girls-U14B | ![]() ![]() | 20-7 | ![]() ![]() | Princethorpe College | Away ![]() | Details | ![]() |
14:30 | Girls-U14C | ![]() | 22-3 | ![]() ![]() | Princethorpe College | Away ![]() | Details | ![]() |
14:30 | Girls-U14D | ![]() | Canc | ![]() | Cancelled Princethorpe College | Away ![]() | Details | |
14:30 | Girls-U14E | ![]() | Canc | Cancelled Princethorpe College | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.