Sports Home | Solihull School |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
9 | 5 | 2 | 2 | 21 | 21 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Warwick School![]() ![]() | Lost 4-5 | Details | ![]() | |
10:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Canc - | Details | ![]() | |
14:30 Friday 28 Jan 2022 | Home ![]() | Bablake & King Henry VIII School![]() | Won 4-1 | Details | ![]() | ||
14:15 Friday 04 Feb 2022 | Away ![]() | ![]() | Bishop Vesey's Grammar School![]() ![]() | Won 2-1 | Details | ![]() | |
15:15 Friday 04 Feb 2022 | Away ![]() | ![]() | Abbotsholme School![]() ![]() | Canc - | Details | ||
14:30 Friday 11 Feb 2022 | Home ![]() | ![]() ![]() | Warwick School![]() ![]() | Won 1-0 | Details | ![]() | |
14:30 Friday 04 Mar 2022 | Home ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
14:30 Friday 11 Mar 2022 | Home ![]() | ![]() | Bishop Vesey's Grammar School![]() ![]() | Won 2-0 | Details | ![]() | |
10:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Nottingham High School![]() ![]() | Lost 1-8 | Details | ![]() | |
14:30 Friday 18 Mar 2022 | Away ![]() | ![]() | King Edward's School, Birmingham![]() ![]() | Draw 1-1 | Details | ![]() | |
10:00 Saturday 19 Mar 2022 | Home ![]() | ![]() | RGS Worcester![]() ![]() | Canc - | Details | ||
14:30 Friday 25 Mar 2022 | Home ![]() | house hockey | See report - | Details | |||
13:00 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | Denstone College![]() ![]() | Draw 4-4 | Details | ![]() | |
Hockey Sevens Fixture List: Boys-U12D 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12D 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1082658